Nesaea Top
SIZE CHART
inches
cm
32 | 34 | 36 | 38 | 40 | 42 | |
Length | 22" | 22 1⁄2" | 23" | 23 1⁄2" | 24" | 24 1⁄2" |
Chest | 22" | 23" | 24" | 25" | 26" | 28" |
Sleeves | 25 1⁄2" | 26" | 26 1⁄2" | 27" | 27 1⁄2" | 28" |
Compare these garment measurements to a similar garment you already own by placing the garment on a flat surface and take the measurements needed. Double the measurement for bust, waist and hips when applicable. All measurements are taken in inches.
How Our Sizes Convert
SIZE | BUST | WAIST | HIPS | |
32 | XS | 32-33 | 24-25 | up to 34 |
34 | S | 34-35 | 26-27 | up to 36 |
36 | S/M | 36-37 | 28-29 | up to 38 |
38 | M/L | 38-39 | 30-31 | up to 40 |
40 | L | 40-41 | 32-33 | up to 42 |
42 | XL | 42-43 | 34-35 | up to 44 |
This is our typical size chart. Our garments are based on body measurements, for example: If you have a 32 bust, most likely you will be a size 32 in our garments. We do not believe in the harmful mental gymnastics of vanity sizing and our sizing is true to size. If you are in between measurements, depending on the style, you may need to size up or size down.